Floor | Sq Ft | Comments |
---|---|---|
1st Floor | 15,962 | |
2nd Floor | 12,700 | |
Part 3rd - Suite 3.2 | 1,286 | Fitted & Furnished Available |
Part 3rd - Suite 3.3 | 1,700 | Fitted & Furnished Available - U/O |
Part 3rd - Suite 3.4 | 1,851 | Fitted & Furnished Available |
Part 3rd - Suite 3.5 | 1,816 | Fitted & Furnished Available |
Part 3rd - Suite 3.4 & 3.5 | 3,680 | |
4th Floor | 10,540 |
Similar Properties
Chepstow Street, Manchester, M1 5FW
Preston Brook, WA7 3FT
1 Marsden Street, Manchester, M2 1HW